Tuttnauer Sterilizers for Hospitals, Laboratories, Research.
![]() |
Alfa
Medical eMail 59 Madison Ave, Hempstead, NY 11550 1-800-748-1259 fax 516-489-9364 |
Back To Home Page |
| Dentists and Hand Pieces | Be on Alfa's e-Mail List |
|
|
Models 4472, 5596 manually operated or automatic vertical sliding doors
|
|
|
Automatic Control Unit The state of the art control is based on micro-computer technology, designed to control and monitor a wide variety of sterilizing cycles, depending on the load to be sterilized. (This advanced microprocessor unit is available with 6 sterilization and 2 testing program combination pre-programmed of varied material. The operator can reprogram the unit to suit his needs.) The operation of the sterilizer is fully automatic, hence after pre-selecting the program, and starting the operation, no further intervention of the operation is necessary. A manual operation facility is provided for a stand-by program, in case of control failure. (optional). The unit has a battery backup.
|
|
|
Loading Each autoclave can be supplied with 2 stainless steel shelves or with a loading cart and carriage. Loading Cart and Carriage The loading cart is made of stainless steel and comes with adjustable shelves. It is specially designed to slide quickly and easily off the carriage onto the sterilizer chamber. The carriage moves on four heavy duty castors mounted on its base. The loading cart can be supplemented with a stainless steel wire basket. The carriage may be substituted by a rolling loader, or a roller can be incorporated on the carriage.
|
|
|
Documentation For a clear and concise documentation of
process, the control unit is provided with a 24 characters per line printer
connected to the processing unit. This releases a hard copy printing of the
relevant information concerning operation during the cycles such as
temperature, pressure, vacuum, sterilization and drying time, number of cycles
ect. In case of an uncompleted cycle, there is a print out indicating cycle
failure and the cause of failure. RS422/RS232 PC communication for full
documentation Option-Advanced PC windows based software for monitoring, logging
and control. A circular chart temperature and pressure recorder can be supplied
on request. Additional option is a graphic printer. |
![]() |
![]() |
![]() |
inches
| Model | 4472 | 5596 | 6690 | 66120 | 6990 | 69120 | 69150 | 69180 | |
| Chamber | W | 16 | 20 | 24 | 24 | 24 | 24 | 24 | 24 |
| H | 16 | 20 | 24 | 24 | 36 | 36 | 36 | 36 | |
| D | 28 | 38 | 36 | 48 | 36 | 48 | 60 |
72 |
|
|
Chamber Volume |
L | 120 | 250 | 350 | 450 | 515 | 680 | 850 | 1015 |
| External Dim. | W | 38.20 | 41.73 | 49.21 | 49.21 | 49.21 | 49.21 | 49.21 | 49.21 |
| H | 64.17 | 66.14 | 68.90 | 68.90 | 74.80 | 74.80 | 74.80 | 74.80 | |
| D | 44.88 | 56.30 | 61.02 | 72.83 | 61.02 | 72.83 | 84.65 | 96.46 | |
| Shipping Dim. | W | 46.06 | 50.00 | 53.15 | 53.15 | 53.15 | 53.15 | 53.15 | 53.15 |
| H | 72.83 | 74.80 | 78.74 | 78.74 | 84.65 | 84.65 | 84.65 | 84.65 | |
| D | 55.12 | 66.14 | 84.65 | 96.46 | 84.65 | 96.46 | 108.27 | 120.08 | |
| Shipping Volume | M | 3 | 4 | 5.8 | 6.6 | 6.2 | 7.1 | 8.0 | 8.0 |
| Shipping Weight | P | 660 | 880 | 2288 | 2530 | 2760 | 3095 | 3430 | 3828 |
| Steam Pressure | Bar | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|
Water Pressure |
Bar |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Electrical Req. | A | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| V | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | |
| Compressed Air | Bar | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
| Option Aut. Elec. | Kw | 18 | 24 | 36 | 36 | 36 | 48 | 48 | 60 |
| Steam Gen. (E) | 3 | Phase | |||||||
| Distilled Water | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Metric
| Model | 4472 | 5596 | 6690 | 66120 | 6990 | 69120 | 69150 | 69180 | |
| Chamber | W | 410 | 510 | 610 | 610 | 610 | 610 | 610 | 610 |
| H | 410 | 510 | 610 | 610 | 910 | 910 | 910 | 910 | |
| D | 730 | 970 | 930 | 1230 | 930 | 1230 | 1530 |
1830 |
|
|
Chamber Volume |
L | 120 | 250 | 350 | 450 | 515 | 680 | 850 | 1015 |
| External Dim. | W | 970 | 1060 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| H | 1630 | 1680 | 1750 | 1750 | 1900 | 1900 | 1900 | 1900 | |
| D | 1140 | 1430 | 1550 | 1850 | 1550 | 1850 | 2150 | 2450 | |
| Shipping Dim. | W | 1170 | 1270 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| H | 1850 | 1900 | 2000 | 2000 | 2150 | 2150 | 2150 | 2150 | |
| D | 1400 | 1680 | 2150 | 2450 | 2150 | 2450 | 2750 | 3050 | |
| Shipping Volume | M | 3 | 4 | 5.8 | 6.6 | 6.2 | 7.1 | 8.0 | 8.0 |
| Shipping Weight | Kg | 300 | 400 | 1040 | 1150 | 1254 | 1406 | 1558 | 1740 |
| Steam Pressure | Bar | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|
Water Pressure |
Bar |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Electrical Req. | A | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| V | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | |
| Compressed Air | Bar | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
| Option Aut. Elec. | Kw | 18 | 24 | 36 | 36 | 36 | 48 | 48 | 60 |
| Steam Gen. (E) | 3 | Phase | |||||||
| Distilled Water | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |